Property Attributes
- MLS#21393405
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodHomeplace At The Columns - The
- Zip75009
- StyleTraditional
- Year Built2021
- Taxes$ 9191
- Price$ 390,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2288
- Lot Size0.096 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this well kept four bedroom home in The Columns in Celina. The thoughtful layout features two bedrooms downstairs and two upstairs, offering flexibility for guests, family, or a home office. Upstairs, the game room gives everyone a place to gather, play, or unwind. With a practical floor plan and room to make it your own, this home is ready for its next chapter. Welcome home.
| Elementary School |
|---|
| Tommie Dobie Bothwell Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $390,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Sidewalk |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Assoc Fees | 800 |
| Number of Garage Spaces | 2 |
| School District | Celina ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2021 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 9191 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Homeplace At The Columns,The |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| City | Celina |
| Elementary School Name | Tommie Dobie Bothwell |
| High School | Celina |
| Elementary School | Tommie Dobie Bothwell |
| Standard Status | Active |
Interior Features
| Interior Features | Granite Counters,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 2 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Fencing | Wood |
| Parking Features | Garage,Garage Door Opener,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.0960 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4181.7600 |
| Lot Size Acres | 0.0960 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Property Partners -Celina shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted