Property Attributes
- MLS#21388898
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMurphy
- NeighborhoodMaxwell Creek North Ph 8c
- Zip75094
- StyleTraditional
- Year Built2010
- Taxes$ 10700
- Price$ 624,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3134
- Lot Size0.27 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Gorgeous updated one-story home in immaculate, move-in-ready condition! The entryway opens to a bright, inviting interior with an excellent floorplan, new carpet, fresh interior paint, beautiful hardwood flooring, a private study with French doors, formal dining room, high ceilings, and abundant natural light. The kitchen features granite countertops, a center island, new gas cooktop and dishwasher, new disposal, stainless steel appliances, a butler’s pantry, and a walk-in pantry. The spacious living room offers a stunning floor-to-ceiling stone fireplace and a wall of windows overlooking the backyard. The owners retreat includes a bay-window sitting area, dual vanities, a garden tub, separate shower, and two walk-in closets. Outdoors, enjoy an oversized covered patio plus two additional patio areas along the side of the home - perfect for entertaining. A 16x10 fully equipped workshop provides exceptional functionality with its own electrical system, AC unit, outlets, and generator. Additional highlights include a roof replaced four years ago, two replaced AC units, a 2-car garage, and a fully fenced extra parking area at the top of the driveway perfect for an RV or boat. Located in the wonderful Maxwell Creek North neighborhood featuring a community pool, playground, park, and miles of treed walking trails. Close to shopping and restaurants.
| Elementary School |
|---|
| Tibbals Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $624,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave |
| Assoc Fees | 350 |
| Number of Garage Spaces | 2 |
| School District | Wylie ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | None. |
| Year Built | 2010 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Greenbelt,Jogging Path/Bike Path,Park,Playground |
| Levels | One |
| Unexempt Taxes | 10700 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Maxwell Creek North Ph 8c |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS: 441 Wildwood Dr,Murphy,TX 75094 |
| City | Murphy |
| Elementary School Name | Tibbals |
| High School | Wylie |
| Elementary School | Tibbals |
| Standard Status | Active |
| Junior High School | Cooper |
| Listing Terms | Cash,Contract,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Living Room,Stone,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood,Wrought Iron |
| Garage Length | 20 |
| Garage Width | 19 |
| Other Structures | Workshop w/Electric |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Side,Parking Pad |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2700 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11761.2000 |
| Lot Size Acres | 0.2700 |
| Patio And Porch Features | Covered,Front Porch,Patio,Side Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Property Partners -Celina shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted