Property Attributes
- MLS#21386999
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodLaPrelle
- Zip76052
- StyleTraditional
- Year Built2026
- Price$ 490,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2788
- Lot Size0.179 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Built by M-I Homes. Welcome to 12660 Poplar Creek Drive, Fort Worth, Texas — a new construction single-story home built by MI Homes. This Quick Move-In home offers thoughtfully designed living space with 4 bedrooms and 3 bathrooms. Step inside to discover an open-concept living space that creates a seamless flow throughout the main areas of the home. The quality of design is evident in every detail, from the well-appointed kitchen to the inviting living areas that make daily life both comfortable and functional. The owner's bedroom features a private en-suite bathroom, providing a peaceful retreat within the home. 3 additional bedrooms offer generous space for family, guests, or a home office. Outside, a covered patio extends your living space and provides the perfect setting for relaxing or entertaining throughout the year. Key Features: New construction by MI Homes Single-story floorplan 4 bedrooms and 3 bathrooms Open-concept living space Owner's bedroom with private en-suite bathroom Covered patio for outdoor enjoyment Quality design and finishes throughout This home is situated in a well-established neighborhood with convenient proximity to parks, making it an ideal setting for an active lifestyle. The surrounding area offers a welcoming atmosphere with well-maintained streets and a strong sense of neighborhood pride. Schedule your visit today!
| Elementary School |
|---|
| Haslet Elementary School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $495,990 |
| 9/16/2026 | 2$490,990 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Community Mailbox,Curbs,Individual Gas Meter,Individual Water Meter,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan,Water Filter |
| Easements | Utilities |
| Assoc Fees | 900 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Northwest ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Greenbelt,Jogging Path/Bike Path,Park,Playground,Pool,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | LaPrelle |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Insulation,Lighting,Low Flow Commode,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Fort Worth,take I-35W N toward US-287N-US-81 Frontage Rd. Take the exit toward Blue Mound Rd-Willow Springs Rd. Turn left onto Wagley Robertson Rd. Take an immediate right onto LaPrelle |
| City | Fort Worth |
| Elementary School Name | Haslet |
| High School | Eaton |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Haslet |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21386999 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Bay Window(s) |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Corner Lot,Few Trees,Interior Lot,Irregular Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Plans |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1790 |
| Lot Size Dimensions | 56'x122'x67'x120' |
| Lot Size Units | Acres |
| Planned Development | Nolan - B |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7797.2400 |
| Lot Size Acres | 0.1790 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Property Partners -Celina shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted