Property Attributes
- MLS#21384447
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityProvidence Village
- NeighborhoodWoodstone
- Zip76227
- StyleTraditional
- Year Built2026
- Price$ 394,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2029
- Lot Size0.145 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Built by M-I Homes. Welcome to 13077 Limestone Street, Providence Village, TX — a new construction single-story home. This Quick Move-In home offers thoughtfully designed living space across 1 level, featuring 4 bedrooms and 2 bathrooms. Step inside to discover an open-concept living space that creates a seamless flow between the main gathering areas of the home. The quality of design is evident throughout, with carefully selected finishes and a well-planned floorplan that maximizes both comfort and functionality. Key Features: 4 bedrooms and 2 bathrooms New construction by M-I Homes Open-concept living space Covered patio for outdoor enjoyment Quality craftsmanship and modern design throughout The owner's bedroom features a private en-suite bathroom, providing a comfortable retreat at the end of each day. The remaining 3 bedrooms offer generous space for family, guests, or a home office. The covered patio extends the living area outdoors, creating an ideal spot for relaxing or entertaining. This single-story floorplan ensures easy, convenient living without the need to navigate stairs. This home is situated in a welcoming neighborhood with proximity to parks, making it an ideal setting for an active lifestyle. The quality of design from M-I Homes ensures lasting value and everyday comfort in this well-crafted home. Schedule your visit today!
| Elementary School |
|---|
| Jackie Fuller Elementary School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $394,990 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Community Mailbox,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 840 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Aubrey ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Jogging Path/Bike Path,Park,Playground,Pool,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Woodstone |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Low Flow Commode,Thermostat,Waterheater,Windows |
| Special Notes | Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling west on US-380,turn right onto Main Street. In about 3 miles,take a right onto Brewer Road. Model home is located at 10028 Blue Forest Lane. |
| City | Providence Village |
| Elementary School Name | Jackie Fuller |
| High School | Aubrey |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Jackie Fuller |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21384447 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Plans |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1450 |
| Lot Size Dimensions | 55' x 115' |
| Lot Size Units | Acres |
| Planned Development | Herrera- F |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6316.2000 |
| Lot Size Acres | 0.1450 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 76227
In The Neighborhood
Providence Village
$ 449,990
- Type
- Single Family
- Size
- 2,680 SqFt
- Rooms
- 4 Beds + 3 Baths
Providence Village
$ 399,990
- Type
- Single Family
- Size
- 2,106 SqFt
- Rooms
- 4 Beds + 3 Baths
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Property Partners -Celina shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted