Property Attributes
- MLS#21367288
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityLewisville
- NeighborhoodLewisville Valley 04 Sec B Ph
- Zip75067
- StyleTraditional
- Year Built1983
- Taxes$ 6015
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size0.172 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
BEAUTIFULLY REMODELED HOME, UPDATED WITH NEW WINDOWS & PAINT, NEW LUXURY VINYL PLANK FLOORING, NEW FIXTURES & LIGHTING, NEW DISHWASHER & MICROWAVE, REFINISHED CABINETS AND GRANITE COUNTERTOPS; ALSO FEATURES UPDATED BATHROOMS AND NEW EXTERIOR DOORS. GREAT HOME IN A GREAT NEIGHBORHOOD!
| Elementary School |
|---|
| Degan Elementary School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $365,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Curbs,Individual Gas Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| Restrictions | Unknown Encumbrance(s) |
| School District | Lewisville ISD |
| Year Built | 1983 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 6015 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lewisville Valley 04 Sec B Ph |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Year Built Details | Preowned |
| HOA Type | None |
| Green Energy Efficient | Appliances |
| Full Baths | 2 |
| Status | Active |
| Directions | 1171 to Kirkpatrick,north to Sterling,Right,House on Right |
| City | Lewisville |
| Elementary School Name | Degan |
| High School | Lewisville |
| Elementary School | Degan |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21367288 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Granite Counters |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Brick,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 11 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Few Trees,Sprinkler System,Subdivision |
|---|---|
| Fencing | Fenced,Wood |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 19 |
| Parking Features | Garage,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1720 |
| Lot Size Dimensions | 65X115 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7492.3200 |
| Lot Size Acres | 0.1720 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Property Partners -Celina shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted