Property Attributes
- MLS#21360890
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityHaltom City
- NeighborhoodForman Sub
- Zip76117
- Style
- Year Built1947
- Taxes$ 1673
- Price$ 172,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1326
- Lot Size0.193 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Haltom City home. New AC & Heater. Seller financing available. 3 bedroom, one full bath with a carport. Close to downtown Fort Worth and freeways. Large pecan tree in backyard.
| Elementary School |
|---|
| Fostervill Elementary School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $189,900 |
| 8/23/2026 | 2$186,900 |
| 8/28/2026 | 4$179,900 |
| 9/17/2026 | 4$172,900 |
General Features
| Utilities | City Sewer,City Water |
|---|---|
| Possession | Closing/Funding |
| Appliances | Dishwasher,Electric Range |
| School District | Birdville ISD |
| Exclusions | Mineral rights |
| Year Built | 1947 |
| Architectural Style | Other |
| Levels | One |
| Unexempt Taxes | 1673 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Forman Sub |
| Accessibility Features | Accessible Bath - Full |
| Transaction Type | For Sale |
| Carport Spaces | 1 |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Siding |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Haltom City |
| City | Haltom City |
| Elementary School Name | Fostervill |
| High School | Haltom |
| Elementary School | Fostervill |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21360890 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport,No Garage |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Lot Size Area | 0.1930 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 8407.0800 |
| Lot Size Acres | 0.1930 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Property Partners -Celina shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted