Property Attributes
- MLS#21354944
- TypeSingle Family
- Listing Status Active
- CountyWISE
- CityDecatur
- NeighborhoodLipsey Add
- Zip76234
- StyleTraditional
- Year Built2002
- Taxes$ 6028
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1681
- Lot Size0.344 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to this charming 3-bedroom, 2-bathroom brick home located in The Lipsey Addition in Decatur! Featuring a desirable split-bedroom floor plan, this home offers comfortable living with plenty of space inside and out. The large living room flows into the kitchen and dining area, creating a great space for everyday living and entertaining. The dining room features a built-in buffet with additional cabinetry, while the kitchen offers granite countertops, stainless steel electric appliances, an island, pantry, and ample storage. The spacious primary suite features dual walk-in closets, a ceiling fan, and a private en suite with built-in cabinetry for added storage. Two additional bedrooms and a full bathroom are located on the opposite side of the home, providing plenty of privacy for family or guests. One of the home’s most unique and convenient features is a whole-house central vacuum system, making everyday cleanup a breeze! Just off the back of the home, you’ll find an enclosed sunroom—the perfect bonus space to enjoy your morning coffee, relax with a good book, or create an additional sitting area. Outside, the property offers full RV hookups with dedicated parking to accommodate your RV, a backyard storage shed, and a sprinkler system for easy lawn maintenance. With a functional floor plan, great storage, RV accommodations, and unique features you don’t find in every home, this Decatur property has so much to offer. Come take a look and make it yours!
| Elementary School |
|---|
| Young Elementary School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $375,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,City Sewer,City Water,Curbs,Electricity Available,Electricity Connected |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Decatur ISD |
| Year Built | 2002 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 6028 |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lipsey Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Wise |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| City | Decatur |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Young |
| High School | Decatur |
| Elementary School | Young |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21354944 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Central Vacuum,Decorative Lighting,Eat-in Kitchen,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | In Hall,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,RV Hookup,RV/Boat Parking,Storage |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | None |
| Garage Length | 20 |
| Garage Width | 20 |
| Other Structures | Shed(s),Storage |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Driveway,Garage,Garage Door Opener,Garage Faces Rear,Garage Single Door,Guest,On Street,RV Access/Parking |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.3440 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 14984.6400 |
| Lot Size Acres | 0.3440 |
| Patio And Porch Features | Covered,Front Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Property Partners -Celina shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted