Property Attributes
- MLS#21338471
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityArgyle
- NeighborhoodHarvest Ph 2b
- Zip76226
- StyleTraditional
- Year Built2017
- Taxes$ 13275
- Price$ 770,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3167
- Lot Size0.209 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
NEW PRICE + $10,000 BUYER INCENTIVE!!! Welcome to 1208 6th Street in Argyle, Texas, a stunning single-story Plantation Homes residence situated on an impressive 70-foot lot featuring a private mother-in-law suite, offering added privacy and flexibility for guests, extended family, or a home office. Inside, you’ll find hand-scraped hardwood floors, soaring vaulted ceilings, and a spacious open-concept layout designed for comfortable everyday living and effortless entertaining. The home also features a 3-car garage and generous living spaces. Step outside to your own backyard retreat complete with a saltwater pool and spa and outdoor kitchen—the perfect setting for entertaining, relaxing, and enjoying Texas evenings. The seller is offering $10,000 toward buyer closing costs or an interest-rate buy-down with an acceptable offer, giving buyers added flexibility and potential savings. Located in the highly sought-after Harvest community, residents enjoy an amenity-rich lifestyle with community pools, parks, playgrounds, trails, fitness facilities, gathering spaces, and Harvest’s signature farm-inspired atmosphere. The home is ideally positioned to enjoy the continued growth surrounding Argyle and Northlake, with expanding shopping, dining, and everyday conveniences nearby—including CVS less than a mile away and H-E-B within approximately 2 miles.
| Elementary School |
|---|
| Argyle West Elementary School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $815,000 |
| 8/2/2026 | 2$799,000 |
| 8/13/2026 | 2$785,000 |
| 9/22/2026 | 2$770,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | 30-60 Days,Closing/Funding,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Assoc Fees | 550 |
| Number of Garage Spaces | 3 |
| Restrictions | Other |
| School District | Argyle ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Pool Y/N | Yes |
| Year Built | 2017 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Dock,Community Pool,Fishing,Fitness Center,Jogging Path/Bike Path,Park,Playground,Pool,Sidewalks |
| Levels | One |
| Unexempt Taxes | 13275 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Harvest Ph 2b |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Survey Available |
| Full Baths | 3 |
| Status | Active |
| Directions | Conveniently located in the Harvest community,the home is easily accessed from I-35W via FM 407. Travel west on FM 407,turn right onto Harvest Way,then left onto 6th Street. The property is located o |
| City | Argyle |
| Elementary School Name | Argyle West |
| High School | Argyle |
| Elementary School | Argyle West |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21338471 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Built-in Features,Chandelier,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Natural Woodwork,Open Floorplan,Pantry,Sound System Wiri |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Brick,Family Room,Gas,Living Room,Outside |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Built-in Barbecue,Covered Patio/Porch,Garden(s),Gas Grill,Rain Gutters,Lighting,Outdoor Grill,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Full,Wood |
| Soil Type | Unknown |
| Other Structures | Garage(s) |
| Parking Features | Concrete,Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Brick/Mortar,Slab |
| Pool Features | Heated,In Ground,Salt Water,Separate Spa/Hot Tub,Water Feature |
| Lot Size Area | 0.2090 |
| Lot Size Units | Acres |
| Planned Development | Harvest |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9104.0400 |
| Lot Size Acres | 0.2090 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Property Partners -Celina shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted