Property Attributes
- MLS#21314993
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityDenton
- NeighborhoodThe Meadows
- Zip76249
- StyleTraditional
- Year Built2025
- Price$ 304,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1546
- Lot Size0.1083 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21314993 - Built by First Texas Homes - Ready Now! ~ Discover the Lincoln F Floor Plan in The Meadows community of Denton, TX. This thoughtfully designed single-story home spans 1,546 sq ft and features 3 bedrooms and 2 bathrooms, perfectly catering to your lifestyle needs. As you step inside, imagine hosting friends in the spacious living area or enjoying quiet evenings in your dedicated study nook. The open layout allows for seamless transitions between everyday activities and special gatherings, making it ideal for both relaxation and entertainment. With ample space in the full utility room and a two-car garage, convenience is at the forefront of this design. Located in a vibrant community, the Lincoln F invites you to personalize your home with various structural options and design finishes. Experience the warmth and functionality of this home today, and envision a future filled with cherished memories. Explore how First Texas Homes can help you create a space that truly reflects your life.
| Elementary School |
|---|
| Dixie Hansel Elementary School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $313,600 |
| 10/9/2026 | 3$304,950 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Community Mailbox,Individual Gas Meter,Sidewalk,Underground Utilities,Other |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Gas Cooktop,Gas Water Heater,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 599 |
| Number of Garage Spaces | 2 |
| School District | Krum ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2025 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Perimeter Fencing,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | The Meadows |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Doors,Low Flow Commode,Rain / Freeze Sensors,Thermostat,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dallas (heading north): Take I-35E N toward Denton. Merge onto I-35 N and follow signs to Denton 35.1 miles. Take exit 469 toward US 380,University Dr. Use the left 2 lanes to turn left onto US- |
| City | Denton |
| Elementary School Name | Dixie Hansel |
| High School | Krum |
| Green Water Conservation | Efficient Hot Water Distribution,Low-Flow Fixtures |
| Elementary School | Dixie Hansel |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21314993 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Decorative,Electric,Family Room,Glass Doors |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,In Hall,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Few Trees,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Gate,Wood |
| Garage Length | 20 |
| Garage Width | 19 |
| Parking Features | Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 4719.0000 |
| Lot Size Units | Square Feet |
| Planned Development | The Meadows |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4719.0000 |
| Lot Size Acres | 0.1083 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors(R) - Property Partners -Celina shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted