Property Attributes
- MLS#21304136
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodWild Wood Estates
- Zip75009
- StyleRanch
- Year Built2008
- Taxes$ 8200
- Price$ 729,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2324
- Lot Size1 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
BACK ON THE MARKEY!!! TO NO FAULT OF THE SELLER!! Welcome to your private luxury oasis! This exceptional 1 Story estate Situated on a sprawling one-acre lot, perfectly blends country tranquility with premium modern living. Boasting 3 spacious bedrooms, 2.5 bathrooms, and a spectacular backyard paradise, this home is masterfully designed for both relaxed family living and grand-scale entertaining. Discover a vast open-concept main living area serving as the heart of the home. A Large, secluded primary bedroom suite is tucked away from guest areas for ultimate peace. A great closed-in back patio that overlooks the pool area for comfortable year-round enjoyment. Step outside and dive into your new pool Great size fiberglass pool offering easy maintenance and surrounded by expansive concrete decking is a great place for spending time with friends and family. Very convenient half-bath opens directly to the backyard for easy pool-side access.Dream Garage!! The oversized, finished 3-car garage features a workshop area, built-in Cabinets and an epoxy floor. The lot behind the home is a private area for the subdivision that has a fishing pond with a nice fountain and a great park next to it for fun afternoons. The greatest part is no one will build directly behind you. Put this one on the list of homes to see!!!
| Elementary School |
|---|
| Bobby Ray-Afton Martin Elementary School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $739,900 |
| 9/22/2026 | 2$729,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Aerobic Septic,Co-op Water,Electricity Connected,Propane,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Electric Oven,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen |
| Easements | Utilities |
| Assoc Fees | 550 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Celina ISD |
| HOA Fee Includes | Management Fees |
| Pool Y/N | Yes |
| Exclusions | Mirrored Jewelry box in Primary Bathroom |
| Year Built | 2008 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 8200 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Wild Wood Estates |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | Morin's |
| County | Collin |
| Property Type | Residential |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 289 and Hwy 380. Go North to FM 106. Go east on FM 106 to Forest Dr and go east on Forest to property on the North |
| City | Celina |
| Elementary School Name | Bobby Ray-Afton Martin |
| Elementary School | Bobby Ray-Afton Martin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21304136 |
| Standard Status | Active |
| Junior High School | Jerry and Linda Moore |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Gas,Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Shutters,Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Lot Features | Adjacent to Greenbelt,Few Trees,Landscaped,Level,Lrg. Backyard Grass,Sprinkler System |
|---|---|
| Vegetation | Cleared |
| Fencing | Back Yard,Metal |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 40 |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Concrete,Garage Door Opener,Garage Double Door,Garage Faces Side,Garage Single Door |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Fiberglass,In Ground |
| Lot Size Area | 1.0000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 43560.0000 |
| Lot Size Acres | 1.0000 |
| Patio And Porch Features | Covered,Glass Enclosed |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Property Partners -Celina shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted