Property Attributes
- MLS#21297478
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityLittle Elm
- NeighborhoodSpiritas Ranch
- Zip75068
- StyleTraditional
- Year Built2026
- Price$ 450,955
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2457
- Lot Size0.139 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Built by Mattamy Homes - The Amelia - Available November! The Amelia is a thoughtfully designed home featuring bright, open living spaces perfectly designed for comfort and connection. Upon entering, two secondary bedrooms situated off the foyer share a full bathroom, leading into an inviting open-concept dining area and Great Room filled with natural light. The gourmet kitchen serves as the heart of the home, equipped with a large island, breakfast bar, walk-in pantry, and upgraded finishes ideal for both daily meals and entertaining. Tucked away for privacy at the rear of the home, the owner’s suite offers a relaxing retreat complete with a spacious, functional bathroom and a walk-in closet. The upper level enhances the home's flexibility, featuring a fourth bedroom, a third full bathroom, and a versatile loft space that replaces a traditional game room, making it perfect for work, hobbies, or guests. Finally, a covered patio extends the living space outdoors, creating an easy, comfortable area for relaxation or gatherings. With its bright design and energy-efficient features, The Amelia is crafted to adapt beautifully to your lifestyle. Spiritas Ranch is a master-planned community nestled near the picturesque shores of Lake Lewisville in Little Elm. Enjoy easy access to Hwy 380 & FM 720, putting you close to Denton's major employment hubs, & a 30-minute drive from DFW Airport.
| Elementary School |
|---|
| Fred Hill Elementary School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $443,890 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment |
|---|---|
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | City Sewer,City Water,Community Mailbox,Curbs,Individual Gas Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Cooktop,Plumbed For Gas in Kitchen,Tankless Water Heater |
| Assoc Fees | 900 |
| Number of Garage Spaces | 2 |
| School District | Denton ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Exclusions | Amelia |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Curbs,Fishing,Greenbelt,Jogging Path/Bike Path,Playground,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Spiritas Ranch |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Radiant Barrier,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-35E North to Swisher Rd,go Right to Left on E Dickson,to Right on Hill to Left on Oak Grove Pk,to Right on Spiritas Ranch to Left on Ireton to Right on Breeds Hill to Left on Blue Spruce to |
| City | Little Elm |
| Elementary School Name | Fred Hill |
| High School | Ray Braswell |
| Elementary School | Fred Hill |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21297478 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 8 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Lot Size Area | 0.1390 |
| Lot Size Dimensions | 50' x 115 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6054.8400 |
| Lot Size Acres | 0.1390 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Property Partners -Celina shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted