Property Attributes
- MLS#21292219
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityLewisville
- NeighborhoodOrchard Valley Estates Ph IV
- Zip75077
- StyleTraditional
- Year Built1997
- Taxes$ 7256
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2059
- Lot Size0.17 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to this stunning two-story gem zoned to Lewisville ISD with no HOA! Step inside to find rich hardwood-look flooring, soaring ceilings, and arched doorways that lend an elegant, open feel throughout. The formal dining and living areas flow seamlessly into a gourmet kitchen featuring granite countertops, two-tone cabinetry, mosaic tile backsplash, stainless appliances, and a center island — perfect for entertaining. The generous family room is bathed in natural light from a wall of windows overlooking the backyard. Upstairs, retreat to your spacious primary suite with a soaking tub, separate shower, with plenty of closet space. New carpet throughout entire upstairs. Roof replaced in 2021. Outside, a large pergola-covered patio and expansive yard create the perfect backdrop for outdoor living.
| Elementary School |
|---|
| Degan Elementary School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $430,000 |
| 6/13/2026 | 2$424,900 |
| 6/21/2026 | 2$419,900 |
| 6/27/2026 | 3$410,000 |
| 7/7/2026 | 1$409,999 |
| 7/9/2026 | 1$409,998 |
| 7/10/2026 | 1$409,997 |
| 7/11/2026 | 1$409,996 |
| 7/13/2026 | 1$409,995 |
| 7/14/2026 | 1$409,994 |
| 7/15/2026 | 3$399,999 |
| 8/24/2026 | 2$395,000 |
| 9/15/2026 | 3$385,000 |
General Features
| Utilities | City Sewer,City Water |
|---|---|
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| Number of Garage Spaces | 2 |
| School District | Lewisville ISD |
| Year Built | 1997 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 7256 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Orchard Valley Estates Ph IV |
| Transaction Type | For Sale |
| County | Denton |
| Property Type | Residential |
| Security Features | Prewired |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS for best instructions. |
| City | Lewisville |
| Elementary School Name | Degan |
| High School | Lewisville |
| Elementary School | Degan |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21292219 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Chandelier,Decorative Lighting,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Decorative,Gas Logs,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Corner Lot,Landscaped,Lrg. Backyard Grass |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 18 |
| Garage Width | 20 |
| Parking Features | Garage,Garage Door Opener |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1700 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7405.2000 |
| Lot Size Acres | 0.1700 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Property Partners -Celina shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted