Property Attributes
- MLS#21228175
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityWeatherford
- NeighborhoodCountry Place
- Zip76087
- StyleSingle Family Residence
- Year Built1984
- Price$ 949,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2446
- Lot Size5.818 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Immaculate equine facility and home in a great location, just four miles South of I20 and in the highly rated Brock ISD. Attention to detail is evident throughout the property with animal safety the first priority. The tilt wall concrete main barn has eight stalls, two large foaling stalls, feed room and wash rack. The second barn has eight stalls plus an exam stock. The third barn has two stalls. There are nine paddocks with improved coastal and fenced with pipe and mesh wire. A 50 ft. round pen and storage building plus an area for shavings storage. The three bedroom, two bath well maintained home features an updated kitchen and master bath. Other amenities include a kitchen island, granite counter tops, vaulted ceiling, wood burning fireplace, plantation shutters, and a utility room. The property is on a well, with a water softener and filter system, nice covered back porch, handy outdoor patio area, and beautifully landscaped. This property is owned and has been operated by one of the most well known and respected horseman in the country.
| Elementary School |
|---|
| Brock Elementary School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $999,500 |
| 8/10/2026 | 6$949,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Roof Turbine(s) |
| Utilities | Asphalt,Co-op Electric,Outside City Limits,Phone Available,Septic,Well |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Refrigerator,Trash Compactor,Water Filter,Water Softener |
| Easements | Utilities |
| current use | Agricultural,Grazing,Horses,Livestock,Pasture |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Brock ISD |
| Crops | Coastal Bermuda,Common Bermuda,Improved Pasture,Native |
| Year Built | 1984 |
| Levels | One |
| AG Exemption | Yes |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Country Place |
| Possible Use | Agricultural,Cattle,Equine,Exotics,Grazing,Horses,Livestock,Pasture,Sheep/Goats |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Parker |
| Property Type | Residential |
| Construction Materials | Brick,Wood |
| HOA Type | None |
| Number Of Barns | 2 |
| Special Notes | Aerial Photo,Deed Restrictions,Survey Available,Utility Easement,Verify Tax Exemptions |
| Number Of Wells | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20,South on Dennis Rd. for 3 mi.,right on Tanglewood Dr.,property on the left. |
| City | Weatherford |
| Other Equipment | Negotiable |
| Elementary School Name | Brock |
| High School | Brock |
| Elementary School | Brock |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21228175 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Vaulted Ceiling(s),Wainscoting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Fireplace Features | Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 10 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Shutters,Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Stable/Barn,Storage |
|---|---|
| Lot Features | Acreage,Agricultural,Cleared,Lrg. Backyard Grass,Many Trees,Oak,Pasture,Sloped,Subdivision |
| Vegetation | Cleared,Partially Wooded |
| Fencing | Cross Fenced,Fenced,Metal,Net,Perimeter,Pipe,Wire |
| Soil Type | Sandy Loam |
| Garage Length | 28 |
| Garage Width | 22 |
| Horse Amenities | Barn(s),Equestrian Center,Loaf Shed(s),Round Pens,Show Barn,Stable(s),Tack Room,Wash Rack,Water to Barn |
| Other Structures | Barn(s),Corral(s),Stable(s),Storage |
| Parking Features | Garage,Garage Door Opener,Garage Double Door,Garage Faces Rear |
| Lot Size | 5 to < 10 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 5.8180 |
| Lot Size Units | Acres |
| Acres Pasture | 5.00 |
| Farm Ranch Features | Corrals,Fenced for Cattle,Fenced for Exotic Birds/Game,Fenced for Horses,Hot Walker |
| Structural Style | Farm/Ranch House |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 253432.0800 |
| Lot Size Acres | 5.8180 |
| Road Surface Type | Asphalt |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Property Partners -Celina shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted