Property Attributes
- MLS#21225746
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityLittle Elm
- NeighborhoodLinden Hills Ph 1
- Zip75068
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 8535
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1864
- Lot Size0.179 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Built in 2022 and meticulously maintained, this move-in-ready home combines modern style, thoughtful upgrades, and an exceptional location in one of Little Elm's fastest-growing communities. Offering 4 bedrooms and 2 bathrooms, the open-concept floor plan is enhanced by luxury LVP flooring throughout and a striking ledger stone electric fireplace that anchors the main living area. The spacious kitchen is designed for everyday living and entertaining, featuring modern appliances, a large center island, generous cabinetry, and a walk-in pantry. Additional improvements include enhanced laundry and pantry organization, added storage solutions, and a smart thermostat for comfort and efficiency. The backyard offers an extended patio, outdoor kitchen, pergola with ambient lighting, and a versatile dog run that can also serve as additional storage. Community amenities include a resort-style pool, BBQ and seating areas, parks, playgrounds, and sidewalks. Conveniently located just minutes from PGA Frisco, Universal Kids Resort, H-E-B, Costco, Target, Sprouts, Fortunata Winery, shopping, dining, and entertainment, this home delivers the appeal of newer construction without the wait.
| Elementary School |
|---|
| Dorothy Martinez Elementary School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $412,995 |
| 5/1/2026 | 1$410,995 |
| 5/6/2026 | 1$409,900 |
| 5/29/2026 | 3$399,999 |
| 8/9/2026 | 1$399,500 |
| 8/31/2026 | 1$399,000 |
| 9/14/2026 | 2$395,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Community Mailbox,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,MUD Sewer,MUD Water,Natural Gas Available,Phone Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Plumbed For Gas in Kitchen,Refrigerator |
| Easements | Utilities |
| Assoc Fees | 630 |
| Number of Garage Spaces | 2 |
| Restrictions | Easement(s) |
| School District | Denton ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Exclusions | BBQ,TV's,Soundbar,Breakfast/Dining Room lamp,Interior curtains,Exterior TV Mount |
| Year Built | 2022 |
| Community Features | Community Pool,Park,Pool,Sidewalks |
| Levels | One |
| Unexempt Taxes | 8535 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Linden Hills Ph 1 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Stone Veneer,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From E University Drive,turn South onto Magnolia Boulevard,turn West onto Kaufman Court. Home will be on the right. |
| City | Little Elm |
| Elementary School Name | Dorothy Martinez |
| High School | Ray Braswell |
| Elementary School | Dorothy Martinez |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21225746 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Dog Run,Rain Gutters,Lighting,Outdoor Kitchen,Private Yard,Storage |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Privacy,Wood |
| Soil Type | Unknown |
| Other Structures | Outdoor Kitchen,Pergola,Storage |
| Lot Size Source | Other |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1790 |
| Lot Size Dimensions | 60x130 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7797.2400 |
| Lot Size Acres | 0.1790 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Property Partners -Celina shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted